User Tools

Site Tools


menu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
menu [2018/11/22 10:15]
pullonen
menu [2018/11/27 14:33]
alisa
Line 7: Line 7:
     * [[pe-bpmn-editor|PE-BPMN editor]]     * [[pe-bpmn-editor|PE-BPMN editor]]
       * [[pe-bpmn-editor_pebpmn|PE-BPMN]]       * [[pe-bpmn-editor_pebpmn|PE-BPMN]]
-      * [[pe-bpmn-editor_simpledisclosure|Simple Disclosure Report]]+      * [[pe-bpmn-editor_simpledisclosure|Analysis]]
       * [[pe-bpmn-editor_stereotypes|Stereotypes]]       * [[pe-bpmn-editor_stereotypes|Stereotypes]]
         * --- Task ---         * --- Task ---
Line 55: Line 55:
       * [[sql-derivative-sensitivity-analyser_install|Installation guide]]       * [[sql-derivative-sensitivity-analyser_install|Installation guide]]
       * [[sql-derivative-sensitivity-analyser_advanced|Advanced settings]]       * [[sql-derivative-sensitivity-analyser_advanced|Advanced settings]]
-      * [[sql-derivative-sensitivity-analyser_demo|Example model]] 
     * [[sql-guessing-advantage-analyser|SQL guessing advantage analyser]]     * [[sql-guessing-advantage-analyser|SQL guessing advantage analyser]]
 +    * [[sql-derivative-sensitivity-analyser_demo|SQL sensitivity and guessing advantage example model]]
   *  [[research | Research papers]] ​   *  [[research | Research papers]] ​
menu.txt ยท Last modified: 2020/03/30 21:24 by pullonen